Find & study this chapter
Look closer
Notice a repeated word. Compare a reading. Keep a question for your next study.
Explore The King’s Bible · External KJV resources, opening in a new tab.
1 Chronicles — Parallel Reader
Study Notes for 1 Chronicles 1 · Chapter summaries, translation research and open questions.

1 Chronicles · 4 English readings
1 Chronicles 1
Read this passage across the published editions. Choose the translations you want to see.
About the texts and verse alignment
Bespoke Saints English is the reading edition. Study Workspace research and quotations use the existing comparison sources. The other columns show the English readings available in this book’s existing comparison studies. Follow a source link beside any reading to open its original study and source assessment.
Rows follow this book’s published reading and comparison references. Original source references remain beside each reading, including grouped verses and different numbering. A missing match is labelled; another translation is never substituted for it. The source studies’ review and numbering limits still apply.
On a small screen, swipe the table sideways or hide columns.
| Verse | Bespoke Saints EnglishGreek–English | Hebrew–EnglishMasoretic Text | Latin–EnglishClementine Vulgate · English rendering | King JamesKing James Version |
|---|---|---|---|---|
| 1:1 | 1:1 ↗ Adam, Seth, Enosh, | 1:1 ↗ Adam, Seth, Enosh, | 1:1 ↗ Adam, Seth, Enosh, | KJV 1:1 ↗ Adam, Sheth, Enosh, |
| 1:2 | 1:2 ↗ Kenan, Mahalalel, Jared, | 1:2 ↗ Kenan, Mahalalel, Jared, | 1:2 ↗ Kenan, Mahalalel, Jared, | KJV 1:2 ↗ Kenan, Mahalaleel, Jered, |
| 1:3 | 1:3 ↗ Enoch, Methuselah, Lamech, | 1:3 ↗ Enoch, Methuselah, Lamech, | 1:3 ↗ Enoch, Methuselah, Lamech, | KJV 1:3 ↗ Henoch, Methuselah, Lamech, |
| 1:4 | 1:4 ↗ Noah. Noah’s sons: Shem, Ham, Japheth. | 1:4 ↗ Noah, Shem, Ham, and Japheth. | 1:4 ↗ Noah, Shem, Ham, and Japheth. | KJV 1:4 ↗ Noah, Shem, Ham, and Japheth. |
| 1:5 | 1:5 ↗ Japheth’s sons: Gomer, Magog, Madai, Javan, Elishah, Tubal, Meshech, and Tiras. | 1:5 ↗ Japheth's sons: Gomer, Magog, Madai, Javan, Tubal, Meshech, and Tiras. | 1:5 ↗ The sons of Japheth: Gomer, Magog, Madai, Javan, Tubal, Meshech, and Tiras. | KJV 1:5 ↗ The sons of Japheth; Gomer, and Magog, and Madai, and Javan, and Tubal, and Meshech, and Tiras. |
| 1:6 | 1:6 ↗ Gomer’s sons: Ashkenaz, Riphath, and Togarmah. | 1:6 ↗ Gomer's sons: Ashkenaz, Diphath, and Togarmah. | 1:6 ↗ The sons of Gomer: Ashkenaz, Riphath, and Togarmah. | KJV 1:6 ↗ And the sons of Gomer; Ashchenaz, and Riphath, and Togarmah. |
| 1:7 | 1:7 ↗ Javan’s sons: Elishah, Tharsis, the Kitians, and the Rhodians. | 1:7 ↗ Javan's sons: Elishah, Tarshish, Kittim, and Rodanim. | 1:7 ↗ The sons of Javan: Elishah and Tarshish, Kittim and Dodanim. | KJV 1:7 ↗ And the sons of Javan; Elishah, and Tarshish, Kittim, and Dodanim. |
| 1:8 | 1:8 ↗ Ham’s sons: Cush, Mizraim, Put, and Canaan. | 1:8 ↗ Ham's sons: Cush, Mizraim, Put, and Canaan. | 1:8 ↗ The sons of Ham: Cush, Mizraim, Put, and Canaan. | KJV 1:8 ↗ The sons of Ham; Cush, and Mizraim, Put, and Canaan. |
| 1:9 | 1:9 ↗ Cush’s sons: Saba, Euilat, Sabatha, Regma, and Sebekatha. Regma’s sons: Saba and Oudadan. | 1:9 ↗ Cush's sons: Seba, Havilah, Sabta, Raama, and Sabteca. Raama's sons: Sheba and Dedan. | 1:9 ↗ The sons of Cush: Seba, Havilah, Sabta, Raamah, and Sabteca. The sons of Raamah: Sheba and Dedan. | KJV 1:9 ↗ And the sons of Cush; Seba, and Havilah, and Sabta, and Raamah, and Sabtecha. And the sons of Raamah; Sheba, and Dedan. |
| 1:10 | 1:10 ↗ Cush begot Nimrod. He began to be a giant hunter on the earth. | 1:10 ↗ Cush fathered Nimrod. He began to be a mighty man on the earth. | 1:10 ↗ Cush fathered Nimrod; he began to be mighty on the earth. | KJV 1:10 ↗ And Cush begat Nimrod: he began to be mighty upon the earth. |
| 1:17 | 1:17 ↗ Shem’s sons: Elam, Asshur, Arphaxad, | 1:17 ↗ Shem's sons: Elam, Asshur, Arpachshad, Lud, Aram, Uz, Hul, Gether, and Meshech. | 1:17 ↗ The sons of Shem: Elam, Asshur, Arpachshad, Lud, Aram, Uz, Hul, Gether, and Meshech. | KJV 1:17 ↗ The sons of Shem; Elam, and Asshur, and Arphaxad, and Lud, and Aram, and Uz, and Hul, and Gether, and Meshech. |
| 1:24 | 1:24 ↗ Sala, | 1:24 ↗ Shem, Arpachshad, Shelah, | 1:24 ↗ Shem, Arpachshad, Shelah, | KJV 1:24 ↗ Shem, Arphaxad, Shelah, |
| 1:25 | 1:25 ↗ Eber, Peleg, Ragau, | 1:25 ↗ Eber, Peleg, Reu, | 1:25 ↗ Eber, Peleg, Reu, | KJV 1:25 ↗ Eber, Peleg, Reu, |
| 1:26 | 1:26 ↗ Serug, Nahor, Terah, | 1:26 ↗ Serug, Nahor, Terah, | 1:26 ↗ Serug, Nahor, Terah, | KJV 1:26 ↗ Serug, Nahor, Terah, |
| 1:27 | 1:27 ↗ Abraham. | 1:27 ↗ Abram, who is Abraham. | 1:27 ↗ Abram, who is Abraham. | KJV 1:27 ↗ Abram; the same is Abraham. |
| 1:28 | 1:28 ↗ Abraham’s sons: Isaac and Ishmael. | 1:28 ↗ Abraham's sons: Isaac and Ishmael. | 1:28 ↗ The sons of Abraham: Isaac and Ishmael. | KJV 1:28 ↗ The sons of Abraham; Isaac, and Ishmael. |
| 1:29 | 1:29 ↗ These are the generations of Ishmael’s firstborn: Nabaioth, Kedar, Nabdeel, Mabsan, | 1:29 ↗ These are their generations: Ishmael's firstborn, Nebaioth, then Kedar, Adbeel, and Mibsam, | 1:29 ↗ These are their generations. Ishmael's firstborn was Nebaioth, followed by Kedar, Adbeel, Mibsam, | KJV 1:29 ↗ These are their generations: The firstborn of Ishmael, Nebaioth; then Kedar, and Adbeel, and Mibsam, |
| 1:30 | 1:30 ↗ Masma, Idouma, Masse, Choddad, Thaiman, | 1:30 ↗ Mishma, Dumah, Massa, Hadad, and Tema, | 1:30 ↗ Mishma, Dumah, Massa, Hadad, and Tema, | KJV 1:30 ↗ Mishma, and Dumah, Massa, Hadad, and Tema, |
| 1:31 | 1:31 ↗ Jettour, Naphes, and Kedma. These are Ishmael’s sons. | 1:31 ↗ Jetur, Naphish, and Kedemah. These are Ishmael's sons. | 1:31 ↗ Jetur, Naphish, and Kedemah. These were the sons of Ishmael. | KJV 1:31 ↗ Jetur, Naphish, and Kedemah. These are the sons of Ishmael. |
| 1:32 | 1:32 ↗ The sons of Keturah, Abraham’s concubine: she bore him Zembran, Jexan, Madan, Midian, Sobak, and Soe. Jexan’s sons: Saba and Daidan. | 1:32 ↗ The sons of Keturah, Abraham's concubine: she bore Zimran, Jokshan, Medan, Midian, Ishbak, and Shuah. Jokshan's sons: Sheba and Dedan. | 1:32 ↗ The sons whom Keturah, Abraham's concubine, bore: Zimran, Jokshan, Medan, Midian, Ishbak, and Shuah. The sons of Jokshan: Sheba and Dedan. The sons of Dedan: Asshurim, Letushim, and Leummim. | KJV 1:32 ↗ Now the sons of Keturah, Abraham’s concubine: she bare Zimran, and Jokshan, and Medan, and Midian, and Ishbak, and Shuah. And the sons of Jokshan; Sheba, and Dedan. |
| 1:33 | 1:33 ↗ Midian’s sons: Gaipha, Opher, Enoch, Abida, and Eldaa. All these were Keturah’s sons. | 1:33 ↗ Midian's sons: Ephah, Epher, Hanoch, Abida, and Eldaah. All these were Keturah's sons. | 1:33 ↗ The sons of Midian: Ephah, Epher, Hanoch, Abida, and Eldaah. All these were Keturah's sons. | KJV 1:33 ↗ And the sons of Midian; Ephah, and Epher, and Henoch, and Abida, and Eldaah. All these are the sons of Keturah. |
| 1:34 | 1:34 ↗ Abraham begot Isaac. Isaac’s sons: Esau and Jacob. | 1:34 ↗ Abraham fathered Isaac. Isaac's sons: Esau and Israel. | 1:34 ↗ Abraham fathered Isaac, whose sons were Esau and Israel. | KJV 1:34 ↗ And Abraham begat Isaac. The sons of Isaac; Esau and Israel. |
| 1:35 | 1:35 ↗ Esau’s sons: Eliphaz, Ragouel, Jeoul, Jeglom, and Kore. | 1:35 ↗ Esau's sons: Eliphaz, Reuel, Jeush, Jalam, and Korah. | 1:35 ↗ The sons of Esau: Eliphaz, Reuel, Jeush, Jalam, and Korah. | KJV 1:35 ↗ The sons of Esau; Eliphaz, Reuel, and Jeush, and Jaalam, and Korah. |
| 1:36 | 1:36 ↗ Eliphaz’s sons: Teman, Omar, Sophar, Gootham, Kenaz, and, from Timna, Amalek. | 1:36 ↗ Eliphaz's sons: Teman, Omar, Zephi, Gatam, Kenaz, Timna, and Amalek. | 1:36 ↗ The sons of Eliphaz: Teman, Omar, Zephi, Gatam, Kenaz, Timna, and Amalek. | KJV 1:36 ↗ The sons of Eliphaz; Teman, and Omar, Zephi, and Gatam, Kenaz, and Timna, and Amalek. |
| 1:37 | 1:37 ↗ Ragouel’s sons: Nacheth, Zare, Some, and Moze. | 1:37 ↗ Reuel's sons: Nahath, Zerah, Shammah, and Mizzah. | 1:37 ↗ The sons of Reuel: Nahath, Zerah, Shammah, and Mizzah. | KJV 1:37 ↗ The sons of Reuel; Nahath, Zerah, Shammah, and Mizzah. |
| 1:38 | 1:38 ↗ Seir’s sons: Lotan, Sobal, Sebegon, Ana, Deson, Osar, and Daison. | 1:38 ↗ Seir's sons: Lotan, Shobal, Zibeon, Anah, Dishon, Ezer, and Dishan. | 1:38 ↗ The sons of Seir: Lotan, Shobal, Zibeon, Anah, Dishon, Ezer, and Dishan. | KJV 1:38 ↗ And the sons of Seir; Lotan, and Shobal, and Zibeon, and Anah, and Dishon, and Ezar, and Dishan. |
| 1:39 | 1:39 ↗ Lotan’s sons: Chorri, Aiman, Ailath, and Namna. | 1:39 ↗ Lotan's sons: Hori and Homam. Lotan's sister was Timna. | 1:39 ↗ The sons of Lotan: Hori and Homam. Lotan's sister was Timna. | KJV 1:39 ↗ And the sons of Lotan; Hori, and Homam: and Timna was Lotan’s sister. |
| 1:40 | 1:40 ↗ Sobal’s sons: Golam, Manachath, Gaibel, Sob, and Onam. Sebegon’s sons: Aia and Ana. | 1:40 ↗ Shobal's sons: Alian, Manahath, Ebal, Shephi, and Onam. Zibeon's sons: Aiah and Anah. | 1:40 ↗ The sons of Shobal: Alian, Manahath, Ebal, Shephi, and Onam. The sons of Zibeon: Aiah and Anah. The sons of Anah: Dishon. | KJV 1:40 ↗ The sons of Shobal; Alian, and Manahath, and Ebal, Shephi, and Onam. And the sons of Zibeon; Aiah, and Anah. |
| 1:41 | 1:41 ↗ Ana’s sons: Daison. Deson’s sons: Emeron, Eseban, Jethran, and Charran. | 1:41 ↗ Anah's sons: Dishon. Dishon's sons: Hamran, Eshban, Ithran, and Cheran. | 1:41 ↗ The sons of Dishon: Hamran, Eshban, Ithran, and Cheran. | KJV 1:41 ↗ The sons of Anah; Dishon. And the sons of Dishon; Amram, and Eshban, and Ithran, and Cheran. |
| 1:42 | 1:42 ↗ Osar’s sons: Balaan, Zoukan, and Jokan. Daison’s sons: Os and Arran. | 1:42 ↗ Ezer's sons: Bilhan, Zaavan, and Jaakan. Dishon's sons: Uz and Aran. | 1:42 ↗ The sons of Ezer: Bilhan, Zaavan, and Jaakan. The sons of Dishan: Uz and Aran. | KJV 1:42 ↗ The sons of Ezer; Bilhan, and Zavan, and Jakan. The sons of Dishan; Uz, and Aran. |
| 1:43 | 1:43 ↗ These are their kings: Balak son of Beor, whose city was named Dennaba. | 1:43 ↗ These are the kings who reigned in Edom's land before a king reigned over Israel's sons: Bela son of Beor, whose city was named Dinhabah. | 1:43 ↗ These are the kings who ruled in the land of Edom before there was a king over the children of Israel: Bela son of Beor; his city was named Dinhabah. | KJV 1:43 ↗ Now these are the kings that reigned in the land of Edom before any king reigned over the children of Israel; Bela the son of Beor: and the name of his city was Dinhabah. |
| 1:44 | 1:44 ↗ Balak died, and Jobab son of Zara from Bosorra became king in his place. | 1:44 ↗ Bela died, and Jobab son of Zerah from Bozrah became king in his place. | 1:44 ↗ Bela died, and Jobab son of Zerah from Bozrah reigned in his place. | KJV 1:44 ↗ And when Bela was dead, Jobab the son of Zerah of Bozrah reigned in his stead. |
| 1:45 | 1:45 ↗ Jobab died, and Asom from the land of the Thaimans became king in his place. | 1:45 ↗ Jobab died, and Husham from the land of the Temanite became king in his place. | 1:45 ↗ When Jobab also died, Husham from the land of the Temanites reigned in his place. | KJV 1:45 ↗ And when Jobab was dead, Husham of the land of the Temanites reigned in his stead. |
| 1:46 | 1:46 ↗ Asom died, and Adad son of Barad, who struck Midian in Moab’s plain, became king in his place. His city was named Geththaim. | 1:46 ↗ Husham died, and Hadad son of Bedad, who struck Midian in Moab's field, became king in his place. His city was named Avith. | 1:46 ↗ Husham also died, and Hadad son of Bedad, who struck Midian in the land of Moab, reigned in his place. His city was named Avith. | KJV 1:46 ↗ And when Husham was dead, Hadad the son of Bedad, which smote Midian in the field of Moab, reigned in his stead: and the name of his city was Avith. |
| 1:47 | 1:47 ↗ Adad died, and Samaa from Masekka became king in his place. | 1:47 ↗ Hadad died, and Samlah from Masrekah became king in his place. | 1:47 ↗ When Hadad also died, Samlah from Masrekah reigned in his place. | KJV 1:47 ↗ And when Hadad was dead, Samlah of Masrekah reigned in his stead. |
| 1:48 | 1:48 ↗ Samaa died, and Saul from Rooboth beside the river became king in his place. | 1:48 ↗ Samlah died, and Shaul from Rehoboth of the River became king in his place. | 1:48 ↗ Samlah also died, and Shaul from Rehoboth, which lies beside the river, reigned in his place. | KJV 1:48 ↗ And when Samlah was dead, Shaul of Rehoboth by the river reigned in his stead. |
| 1:49 | 1:49 ↗ Saul died, and Balaennon son of Achobor became king in his place. | 1:49 ↗ Shaul died, and Baal-hanan son of Achbor became king in his place. | 1:49 ↗ Shaul also died, and Baal-hanan son of Achbor reigned in his place. | KJV 1:49 ↗ And when Shaul was dead, Baalhanan the son of Achbor reigned in his stead. |
| 1:50 | 1:50 ↗ Balaennon son of Achobor died, and Adad son of Barad became king in his place. His city was named Phogor. | 1:50 ↗ Baal-hanan died, and Hadad became king in his place. His city was named Pai, and his wife's name was Mehetabel daughter of Matred, daughter of Me-zahab. | 1:50 ↗ He too died, and Hadad reigned in his place. His city was named Pau, and his wife was called Mehetabel daughter of Matred, daughter of Me-zahab. | KJV 1:50 ↗ And when Baalhanan was dead, Hadad reigned in his stead: and the name of his city was Pai; and his wife’s name was Mehetabel, the daughter of Matred, the daughter of Mezahab. |
| 1:51 | 1:51 ↗ Adad died. Edom’s chiefs were Chief Thamana, Chief Gola, Chief Jetheth, | 1:51 ↗ Hadad died. Edom's chiefs were Chief Timna, Chief Aliah, Chief Jetheth, | 1:51 ↗ When Hadad died, chiefs began to take the place of kings in Edom: Chief Timna, Chief Alvah, Chief Jetheth, | KJV 1:51 ↗ Hadad died also. And the dukes of Edom were; duke Timnah, duke Aliah, duke Jetheth, |
| 1:52 | 1:52 ↗ Chief Elibamas, Chief Elas, Chief Phinon, | 1:52 ↗ Chief Oholibamah, Chief Elah, Chief Pinon, | 1:52 ↗ Chief Oholibamah, Chief Elah, Chief Pinon, | KJV 1:52 ↗ Duke Aholibamah, duke Elah, duke Pinon, |
| 1:53 | 1:53 ↗ Chief Kenaz, Chief Teman, Chief Mabsar, | 1:53 ↗ Chief Kenaz, Chief Teman, Chief Mibzar, | 1:53 ↗ Chief Kenaz, Chief Teman, Chief Mibzar, | KJV 1:53 ↗ Duke Kenaz, duke Teman, duke Mibzar, |
| 1:54 | 1:54 ↗ Chief Megediel, Chief Heram. These were Edom’s chiefs. | 1:54 ↗ Chief Magdiel, Chief Iram. These were Edom's chiefs. | 1:54 ↗ Chief Magdiel, and Chief Iram. These were the chiefs of Edom. | KJV 1:54 ↗ Duke Magdiel, duke Iram. These are the dukes of Edom. |
Additional source readings
These source readings have no exact Saints verse match. Their original references and study links are retained here.
About this reading and its sources
Bespoke Saints English
- Content available
- This chapter response, not a corpus-wide coverage count.
- Displayed scope
- 42 identified reading units in this response.
- Review
- Independent review is not certified by this disclosure. The source-count snapshot declares: Provisional editorial edition. README: "Full critical-apparatus, Göttingen and UBS6/ECM comparisons, independent Greek review, and human read-aloud review remain pending." Genesis 1–11 is the accepted benchmark.
- Publication
- Served on Saints.Bible. This does not establish acceptance of a manuscript.
Fingerprint covers identified Saints-column readings only. Retained Hebrew, Latin and King James comparison columns and Workspace quotations have separate sources; their edition revisions and review status are not certified here.
The identified chapter readings match the installed Bespoke book data after whitespace normalization.
Edition facts and counting rules · Sources and review register
Snapshot details
Family: saints-bespoke-english
Fingerprint: sha256:5bdd948f30ae7b97c0bf30dac52df3bec40bcf86b3c6d52f5517a23591319756
A fingerprint identifies content; it is not a quality score or scholarly approval.
{"schema_version":1,"environment":"production","publication":{"status":"served_on_production","scope":"This rendered response only; no editorial acceptance is inferred."},"review":{"status":"not_independently_certified_by_this_module","source_declaration":"Provisional editorial edition. README: \"Full critical-apparatus, Göttingen and UBS6/ECM comparisons, independent Greek review, and human read-aloud review remain pending.\" Genesis 1–11 is the accepted benchmark."},"parity":{"reader_search_downloads":"not_established","november_12_manuscripts":"not_assumed_published"},"facts_path":"/study-guides/edition-facts/","edition_family_id":"saints-bespoke-english","label":"Bespoke Saints English","surface":"parallel","book":"1-chronicles","chapter":1,"availability":{"status":"identified_reading_units_displayed","count":42,"unit":"identified displayed reading units","scope":"This chapter response, not a corpus-wide coverage count."},"snapshot":{"id":"sha256:5bdd948f30ae7b97c0bf30dac52df3bec40bcf86b3c6d52f5517a23591319756","algorithm":"sha256","basis":"saints-displayed-units-v1","normalization":"Ordered chapter keys and visible text; whitespace collapsed. Plain-reader reference labels and identified editorial-note links excluded. Markup and comparison columns excluded."},"runtime_bespoke_match":"exact_identified_chapter_units","scope_note":"Fingerprint covers identified Saints-column readings only. Retained Hebrew, Latin and King James comparison columns and Workspace quotations have separate sources; their edition revisions and review status are not certified here.","runtime_artifact":{"path":"saints-bespoke-reader/data/1-chronicles.json","sha256":"26c860cc4440ba09473f256bc8a4ae8ad1493748976dc10f79eb968f65182117","scope":"Installed book JSON bytes. Matching this file does not establish independent review or all-surface publication parity."}}